Menu
Stats
Community
Library
Calculators
Online
Other servers

Dohko de Libra

Info Level Experience Last seen
Dohko de Libra

Voc: Druid
Town: Thais
Premium status: No
49 1,783,148 2025-01-16 10:20:00
Skills
Magic level Fist Melee Distance Shielding Fishing
58 ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2025-01-16 10:18:51 50 Brandek
2024-12-30 08:53:11 51 Git Tanatosa
2024-11-30 23:10:56 52 Goldberry
2024-11-23 21:32:36 54 Biggest Pig
2024-11-06 19:42:17 55 Grotesque
2024-10-20 20:08:34 56 Reka Czlowieka Chwalebnego , Shay
2024-10-19 23:23:21 58 an orc warlord
2024-09-13 20:28:49 59 Tinty , Easy
2024-08-29 23:04:41 60 Noga Konia Polamanego , Awanturnik
2024-08-26 20:52:21 63 Death
2024-03-23 22:21:29 64 Miedar Cha'aalrorh
2024-01-25 10:07:12 65 Alkonn , Haliax
2023-11-23 23:57:53 54 Wilale
2023-09-11 15:51:50 26 Ulee
2023-09-10 20:31:56 27 Ulee
2023-08-30 19:34:44 26 Whoiam
2023-07-30 16:55:23 22 Migajace Lampy Laguny
2023-07-29 06:29:26 22 Royal Master Paladin
2023-07-25 23:46:26 23 a desert hunter
2023-07-06 02:05:19 23 a desert hunter
Last 10 kills
Date Victim level Victim
2025-01-16 10:08:49 11 Lepiej Uciekaj
2025-01-04 23:47:02 16 Diel Dravaja
2025-01-04 23:46:53 19 Zean
2025-01-04 23:46:44 17 Skoro Swit
2025-01-04 23:46:17 16 Purple rune guy
2025-01-04 23:46:14 15 Sleepy Bed Mage
2025-01-03 21:26:54 47 Nurion
2024-12-30 22:06:22 24 Ogarniator
2024-12-30 08:47:38 18 Premium enjoyer
2024-12-21 19:37:36 48 Marid
Exp history from last 7 days
Date Level Experience
2025-04-24 09:00:00 49 1,783,148
2025-04-23 09:00:00 49 1,783,148
2025-04-22 09:00:00 49 1,783,148
2025-04-21 09:00:00 49 1,783,148
2025-04-20 09:00:00 49 1,783,148
2025-04-19 09:00:00 49 1,783,148
2025-04-18 09:00:00 49 1,783,148
Time online from last 7 days
Date Time
2025-04-24 0 seconds
2025-04-23 0 seconds
2025-04-22 0 seconds
2025-04-21 0 seconds
2025-04-20 0 seconds
2025-04-19 0 seconds
2025-04-18 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2025-01-16 10:05:00 2025-01-16 10:20:00 15m 50
2025-01-14 20:40:00 2025-01-14 20:45:00 5m 50
2025-01-09 18:55:00 2025-01-09 19:05:00 10m 50
2025-01-06 10:00:00 2025-01-06 10:05:00 5m 50
2025-01-04 23:45:00 2025-01-05 00:05:00 20m 50
2025-01-03 21:30:00 2025-01-03 21:35:00 5m 50
2024-12-30 21:40:00 2024-12-30 22:10:00 30m 50
2024-12-30 08:45:00 2024-12-30 08:55:00 10m 51
2024-12-29 09:50:00 2024-12-29 09:55:00 5m 51
2024-12-28 18:30:00 2024-12-28 18:45:00 15m 51
2024-12-27 21:25:00 2024-12-27 21:45:00 20m 51
2024-12-27 20:55:00 2024-12-27 21:00:00 5m 51
2024-12-26 21:55:00 2024-12-26 22:00:00 5m 51
2024-12-24 22:05:00 2024-12-24 22:15:00 10m 51
2024-12-21 20:35:00 2024-12-21 20:40:00 5m 51
2024-12-21 19:00:00 2024-12-21 20:00:00 1h 51
2024-12-19 21:40:00 2024-12-19 21:50:00 10m 51
2024-12-18 20:05:00 2024-12-18 20:10:00 5m 51
2024-12-11 18:35:00 2024-12-11 18:55:00 20m 51
2024-12-11 12:20:00 2024-12-11 12:25:00 5m 51
Level change history
11 2023-01-04 19 2023-01-07 20 2023-01-11 19 2023-01-12 20 2023-01-13
19 2023-02-11 20 2023-03-10 21 2023-03-16 22 2023-03-21 23 2023-03-28
22 2023-03-31 23 2023-04-10 22 2023-04-14 21 2023-05-07 20 2023-06-08
21 2023-06-12 22 2023-06-15 21 2023-06-17 22 2023-06-27 23 2023-06-28
22 2023-07-06 23 2023-07-19 22 2023-07-26 23 2023-07-31 24 2023-08-02
25 2023-08-03 26 2023-08-05 25 2023-08-31 26 2023-09-02 27 2023-09-03
26 2023-09-11 25 2023-09-12 27 2023-10-09 29 2023-10-10 31 2023-10-12
32 2023-10-13 33 2023-10-14 35 2023-10-15 37 2023-10-16 41 2023-10-18
43 2023-10-20 45 2023-10-21 46 2023-10-22 48 2023-10-23 49 2023-10-25
50 2023-10-26 51 2023-10-27 52 2023-11-03 54 2023-11-05 53 2023-11-24
54 2024-01-06 55 2024-01-09 56 2024-01-10 57 2024-01-11 58 2024-01-12
59 2024-01-13 60 2024-01-15 61 2024-01-16 62 2024-01-17 63 2024-01-19
64 2024-01-23 65 2024-01-24 64 2024-01-26 63 2024-03-24 60 2024-08-27
59 2024-08-30 58 2024-09-14 56 2024-10-20 55 2024-10-21 54 2024-11-07
52 2024-11-24 51 2024-12-01 50 2024-12-30 49 2025-01-17